Futures Trading involves risk of loss and is not suitable for everyone. Past profits are not necessarily indicative of future results/profits.

POLICY • NEWS • MARKETS AG POLICY & MARKETS DAILY TUESDAY, AUGUST 04, 2026 | SPECIAL REPORT & ANALYSIS CATTLE & BEEF | CARGILL FORT MORGAN LOCKOUT Teamsters Reject Cargill Deal, Extending Fort Morgan Plant Shutdown Vote keeps 1,700 workers out and raises risks for the city, Colorado feedlots and regional cattle flows Analysis · August 4, 2026 Teamsters Local 455 members have rejected Cargill…

POLICY • NEWS • MARKETS AG POLICY & MARKETS DAILY TUESDAY, AUGUST 4, 2026 | SPECIAL REPORT & ANALYSIS FOOD POLICY | ULTRA-PROCESSED FOODS FDA Sends Ultra-Processed Food Definition to OMB — But Not as a Rule White paper signals progress, but its reach and legal force remain unclear Analysis · August 4, 2026 The Food and Drug Administration (FDA) has formally moved its proposed…

POLICY • NEWS • MARKETS AG POLICY & MARKETS DAILY MONDAY, AUGUST 03, 2026 | SPECIAL REPORT & ANALYSIS SPECIAL REPORT | VADEN ON AGRITALK Vaden: Reorganization Rolls On, Fertilizer Probe Goes Public This Fall — and Farmers Will Be Asked to Help In a wide-ranging AgriTalk interview, USDA Deputy Secretary Stephen Vaden says the department is ‘through the announcement phase’ of its…

POLICY • NEWS • MARKETS AG POLICY & MARKETS DAILY MONDAY, AUGUST 03, 2026 | SPECIAL REPORT & ANALYSIS RFS POLICY | SMALL-REFINERY EXEMPTIONS EPA Grants Full or Partial Relief on Three SRE Petitions The 2024 exemptions cover 160 million RINs, with no new reallocation Analysis · August 3, 2026 The Environmental Protection Agency (EPA) granted one full small-refinery exemption and two 50% exemptions from…

POLICY • NEWS • MARKETS AG POLICY & MARKETS DAILY MONDAY, AUGUST 03, 2026 | SPECIAL REPORT & ANALYSIS POLICY ANALYSIS | FARM BILL Booker Draws Democratic Red Line as Klobuchar Keeps Farm Bill Talks Alive Boozman still lacks the crossover vote needed for Thursday’s markup Analysis · August 3, 2026 Politico reports that Sen. Cory Booker (D-N.J.) has launched the clearest Democratic challenge yet to…

Trump Comments, Iran Responds, Part 5: Iran Says No Talks Under Way with U.S. After Trump Calls Off Attacks Market chatter: China bought large quantities of soybeans Friday on the break and is asking for additional this morning | USDA daily export sales today: 488,000 MT to China and 136,150 MT to unknown destinations —…

POLICY • NEWS • MARKETS AG POLICY & MARKETS DAILY MONDAY, AUGUST 03, 2026 | SPECIAL REPORT & ANALYSIS MARKET PERSPECTIVE | CHINA WEATHER Heat Wave Bears Down on China’s Corn and Cotton Belts at a Critical Moment Scorching temperatures from Xinjiang to the Northeast are hitting corn at grain fill and cotton at boll set — and Beijing’s shrunken import cushion raises…

POLICY • NEWS • MARKETS AG POLICY & MARKETS DAILY MONDAY, AUGUST 03, 2026 | SPECIAL REPORT & ANALYSIS SPECIAL REPORT | UKRAINE STRIKES ON RUSSIAN OIL Ukraine’s Drone War on Russian Oil Turns Chronic — and It’s Reaching the Wheat Fields The weekend strike on Rosneft’s Saratov refinery and the Engels bomber base extends a campaign that has idled more than 40%…

POLICY • NEWS • MARKETS AG POLICY & MARKETS DAILY MONDAY, AUGUST 3, 2026 | SPECIAL REPORT & ANALYSIS SPECIAL REPORT | CROP INSURANCE Hudson’s MyMCO Adds a Farm-Level Layer to Federal Margin Coverage Private coverage may reduce county basis risk, but final pricing and 2027 policy terms will determine whether it delivers enough value. Analysis | August 3, 2026 Hudson Crop & Livestock is…
Already a Member? Log In to view the latest content.

DISCLAIMER:
This communication is a solicitation for entering into derivatives transactions. It is for clients, affiliates, and associates of Nesvick Trading Group, LLC only. The information contained herein has been taken from trade and statistical services and other sources we believe are reliable. Opinions reflect judgments at this date and are subject to change without notice. These materials represent the opinions and viewpoints of the author and do not necessarily reflect the opinions or trading strategies of Nesvick Trading Group LLC and its subsidiaries. Nesvick Trading Group, LLC does not guarantee that such information is accurate or complete and it should not be relied upon as such.
Officers, employees, and affiliates of Nesvick Trading Group, LLC may or may not, from time to time, have long or short positions in, and buy or sell, the securities and derivatives (for their own account or others), if any, referred to in this commentary. There is risk of loss in trading futures and options and it is not suitable for all investors. PAST RESULTS ARE NOT NECESSARILY INDICATIVE OF FUTURE RETURNS. Nesvick Trading Group LLC is not responsible for any redistribution of this material by third parties or any trading decision taken by persons not intended to view this material.